<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>announce - So-Chic</title>
	<atom:link href="https://www.sochic-h2020.eu/category/announce/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sochic-h2020.eu</link>
	<description>SO-CHIC</description>
	<lastBuildDate>Fri, 18 Oct 2024 13:51:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>SO-CHIC Final General Assembly and Science Workshop</title>
		<link>https://www.sochic-h2020.eu/news/so-chic-final-general-assembly-and-science-workshop/</link>
		
		<dc:creator><![CDATA[ett research]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 13:42:34 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[communication]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2809</guid>

					<description><![CDATA[All partners of the&#160;SO-CHIC&#160;project will gather for the last time during the "SO-CHIC&#160;Final General Assembly and Science Workshop" that will take place on 28-30 October at Sorbonne University in Paris. This meeting will mark the ending of the project that took 4 years (November 2019 - October 2024) and will focus on 4 themes: Theme &#8230; <a href="https://www.sochic-h2020.eu/news/so-chic-final-general-assembly-and-science-workshop/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SO-CHIC concluding webinar</title>
		<link>https://www.sochic-h2020.eu/news/so-chic-concluding-webinar/</link>
		
		<dc:creator><![CDATA[ett research]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 13:32:00 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2706</guid>

					<description><![CDATA[SO-CHIC concluding webinar The Southern Ocean Carbon and Heat Impacts on Climate (SO-CHIC) project, an EU-funded Horizon2020 project which began in November of 2019 and will conclude, following a one year delay due to COVID-19, in November 2024. The last SO-CHIC webinar will take place on 4 April 2024. You can register for the webinar &#8230; <a href="https://www.sochic-h2020.eu/news/so-chic-concluding-webinar/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar: Upper ocean ventilation pathways</title>
		<link>https://www.sochic-h2020.eu/news/so-chic-webinar-upper-ocean-ventilation-pathways/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 14:56:25 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2126</guid>

					<description><![CDATA[The next SO-CHIC webinar "Upper ocean ventilation pathways" is coming! It will take place on 12th January 2024 at 15:00 CET (14:00 GMT) online. You can now register for the webinar&#160;here. During the event the Work Package 2 will be the main topic. This WP seeks to determine the lead rate-controlling processes of ventilation in &#8230; <a href="https://www.sochic-h2020.eu/news/so-chic-webinar-upper-ocean-ventilation-pathways/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Tipping Points in Antarctica (Towards Evidence-Based Policy)</title>
		<link>https://www.sochic-h2020.eu/news/tipping-points-in-antarctica-towards-evidence-based-policy/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 17:09:11 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[communication]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2107</guid>

					<description><![CDATA[The&#160;Antarctic Policy Event&#160;Tipping Points in Antarctica: Towards Evidence-Based Policy&#160;will take place&#160;in Brussels,at the&#160;NORCE Norwegian Research Center&#160;–&#160;Rue Guimard 9, 1000 Brussels on Monday,&#160;16 October&#160;from 14h-16h. The event is co-organized by EU-funded projects&#160;TiPACCs,&#160;OCEAN:ICE,&#160;SO-CHIC,&#160;PROTECT,&#160;and the&#160;EU-PolarNet 2&#160;and&#160;European Polar Board. The agenda includes an opening plenary forum followed by a world cafe where we create a common space for researchers &#8230; <a href="https://www.sochic-h2020.eu/news/tipping-points-in-antarctica-towards-evidence-based-policy/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Southern Ocean Summer School 2024</title>
		<link>https://www.sochic-h2020.eu/event/southern-ocean-summer-school-2024/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 13:25:39 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[dissemination]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=event&#038;p=2087</guid>

					<description><![CDATA[The Southern Ocean plays a critical role in maintaining crucial climate and life-supporting functions. At the heart of the Southern Ocean, processes occurring at the interface between the ocean, polar ice cap, and sea ice exert global influence on Earth's climate, on sea-level rise, and on the future of the unique ecosystems in this region. &#8230; <a href="https://www.sochic-h2020.eu/event/southern-ocean-summer-school-2024/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Recent changes in the Antarctic and their impacts on Europe (Policy briefing)</title>
		<link>https://www.sochic-h2020.eu/article/recent-changes-in-the-antarctic-and-their-impacts-on-europe-policy-briefing/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 15:44:28 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=article&#038;p=2082</guid>

					<description><![CDATA[A policy briefing titled “Recent changes in the Antarctic and their impacts on Europe" is being organised in Brussels on the 3rd of May from 14:00 - 16:00. This event is organised by the EPB with Horizon2020-funded EU Polar Cluster projects SO-CHIC, EU-PolarNet 2 with TIPACCS, and PROTECT. The event takes place in the context &#8230; <a href="https://www.sochic-h2020.eu/article/recent-changes-in-the-antarctic-and-their-impacts-on-europe-policy-briefing/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SO-CHIC Visualisation Contest</title>
		<link>https://www.sochic-h2020.eu/news/so-chic-visualisation-contest/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 14:42:05 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[home-gallery]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2055</guid>

					<description><![CDATA[The mission of the SO-CHIC project is crucial - by contributing to reducing uncertainties in climate change predictions, the SO-CHIC is expected to have major quantifiable impacts on climate science. SO-CHIC’s work is organised through a series of interconnected and specialised Work Packages (WPs), however these can be difficult to understand to general public. As &#8230; <a href="https://www.sochic-h2020.eu/news/so-chic-visualisation-contest/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>#TashaGoesSouth</title>
		<link>https://www.sochic-h2020.eu/news/tashagoessouth/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 14:35:16 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dissemination]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2048</guid>

					<description><![CDATA[#TashaGoesSouth Natasha Lucas (“Tasha”) is an observational oceanographer / scientist who has started her journey on Agulhas II research ship sailing from Capetown to Antarctica on 17 December 2022 as part of the British Antarctic Survey &#38; the SO-CHIC project. Tasha&#160;decided to record a few videos each day to show her life and work on &#8230; <a href="https://www.sochic-h2020.eu/news/tashagoessouth/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>The Southern Ocean, in the midst of climate change</title>
		<link>https://www.sochic-h2020.eu/news/the-southern-ocean-in-the-midst-of-climate-change/</link>
		
		<dc:creator><![CDATA[Amelie Lecornec]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 16:33:27 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[communication]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=1830</guid>

					<description><![CDATA[90% of heat budget accumulated on Earth is located in the oceans. To understand this global warming phenomenon, we have to investigate oceans under their surface and in particular the Southern Ocean. This is the main objective of the SO-CHIC project. Started in 2019 and coordinated by Sorbonne Université (Paris, France), SO-CHIC (Southern Ocean – &#8230; <a href="https://www.sochic-h2020.eu/news/the-southern-ocean-in-the-midst-of-climate-change/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Atlantic Pole to Pole: Climate Science 2 Policy</title>
		<link>https://www.sochic-h2020.eu/news/atlantic-pole-to-pole-climate-science-2-policy/</link>
		
		<dc:creator><![CDATA[Amelie Lecornec]]></dc:creator>
		<pubDate>Thu, 27 May 2021 12:30:42 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[meeting]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=1743</guid>

					<description><![CDATA[Facilitating the science needed to support ocean governance and management. About this event Join our open event as part of All-Atlantic 2021, discussing what kind of research priorities should be taken into account in establishing a framework for international collaboration in the next decades? Date: 2nd June 2021, from 11:30 - 13:00 UTC The world &#8230; <a href="https://www.sochic-h2020.eu/news/atlantic-pole-to-pole-climate-science-2-policy/">Continue</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
