<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - So-Chic</title>
	<atom:link href="https://www.sochic-h2020.eu/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sochic-h2020.eu</link>
	<description>SO-CHIC</description>
	<lastBuildDate>Fri, 18 Oct 2024 13:51:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>SO-CHIC Final General Assembly and Science Workshop</title>
		<link>https://www.sochic-h2020.eu/news/so-chic-final-general-assembly-and-science-workshop/</link>
		
		<dc:creator><![CDATA[ett research]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 13:42:34 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[communication]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2809</guid>

					<description><![CDATA[All partners of the&#160;SO-CHIC&#160;project will gather for the last time during the "SO-CHIC&#160;Final General Assembly and Science Workshop" that will take place on 28-30 October at Sorbonne University in Paris. This meeting will mark the ending of the project that took 4 years (November 2019 - October 2024) and will focus on 4 themes: Theme &#8230; <a href="https://www.sochic-h2020.eu/news/so-chic-final-general-assembly-and-science-workshop/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SO-CHIC concluding webinar</title>
		<link>https://www.sochic-h2020.eu/news/so-chic-concluding-webinar/</link>
		
		<dc:creator><![CDATA[ett research]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 13:32:00 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2706</guid>

					<description><![CDATA[SO-CHIC concluding webinar The Southern Ocean Carbon and Heat Impacts on Climate (SO-CHIC) project, an EU-funded Horizon2020 project which began in November of 2019 and will conclude, following a one year delay due to COVID-19, in November 2024. The last SO-CHIC webinar will take place on 4 April 2024. You can register for the webinar &#8230; <a href="https://www.sochic-h2020.eu/news/so-chic-concluding-webinar/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar: Upper ocean ventilation pathways</title>
		<link>https://www.sochic-h2020.eu/news/so-chic-webinar-upper-ocean-ventilation-pathways/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 14:56:25 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2126</guid>

					<description><![CDATA[The next SO-CHIC webinar "Upper ocean ventilation pathways" is coming! It will take place on 12th January 2024 at 15:00 CET (14:00 GMT) online. You can now register for the webinar&#160;here. During the event the Work Package 2 will be the main topic. This WP seeks to determine the lead rate-controlling processes of ventilation in &#8230; <a href="https://www.sochic-h2020.eu/news/so-chic-webinar-upper-ocean-ventilation-pathways/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Tipping Points in Antarctica (Towards Evidence-Based Policy)</title>
		<link>https://www.sochic-h2020.eu/news/tipping-points-in-antarctica-towards-evidence-based-policy/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 17:09:11 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[communication]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2107</guid>

					<description><![CDATA[The&#160;Antarctic Policy Event&#160;Tipping Points in Antarctica: Towards Evidence-Based Policy&#160;will take place&#160;in Brussels,at the&#160;NORCE Norwegian Research Center&#160;–&#160;Rue Guimard 9, 1000 Brussels on Monday,&#160;16 October&#160;from 14h-16h. The event is co-organized by EU-funded projects&#160;TiPACCs,&#160;OCEAN:ICE,&#160;SO-CHIC,&#160;PROTECT,&#160;and the&#160;EU-PolarNet 2&#160;and&#160;European Polar Board. The agenda includes an opening plenary forum followed by a world cafe where we create a common space for researchers &#8230; <a href="https://www.sochic-h2020.eu/news/tipping-points-in-antarctica-towards-evidence-based-policy/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SO-CHIC General Assembly 2022 interviews</title>
		<link>https://www.sochic-h2020.eu/news/so-chic-general-assembly-2022-interviews/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 17:02:13 +0000</pubDate>
				<category><![CDATA[communication]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2099</guid>

					<description><![CDATA[The work of the EU-funded SO-CHIC project is organised through a series of interconnected and specialised Work Packages (WP). During the annual SO-CHIC General Assembly (GA) that was held in November 2022 at the Sorbonne University International Conference Center in Paris, several researchers were interviewed in order to introduce themselves and their work in particular &#8230; <a href="https://www.sochic-h2020.eu/news/so-chic-general-assembly-2022-interviews/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SO-CHIC Visualisation Contest</title>
		<link>https://www.sochic-h2020.eu/news/so-chic-visualisation-contest/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 14:42:05 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[home-gallery]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2055</guid>

					<description><![CDATA[The mission of the SO-CHIC project is crucial - by contributing to reducing uncertainties in climate change predictions, the SO-CHIC is expected to have major quantifiable impacts on climate science. SO-CHIC’s work is organised through a series of interconnected and specialised Work Packages (WPs), however these can be difficult to understand to general public. As &#8230; <a href="https://www.sochic-h2020.eu/news/so-chic-visualisation-contest/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>#TashaGoesSouth</title>
		<link>https://www.sochic-h2020.eu/news/tashagoessouth/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 14:35:16 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dissemination]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2048</guid>

					<description><![CDATA[#TashaGoesSouth Natasha Lucas (“Tasha”) is an observational oceanographer / scientist who has started her journey on Agulhas II research ship sailing from Capetown to Antarctica on 17 December 2022 as part of the British Antarctic Survey &#38; the SO-CHIC project. Tasha&#160;decided to record a few videos each day to show her life and work on &#8230; <a href="https://www.sochic-h2020.eu/news/tashagoessouth/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>EGU22 - The Southern Ocean &#038; the Global Climate System</title>
		<link>https://www.sochic-h2020.eu/news/egu22-the-southern-ocean-the-global-climate-system/</link>
		
		<dc:creator><![CDATA[Amelie Lecornec]]></dc:creator>
		<pubDate>Fri, 20 May 2022 09:38:04 +0000</pubDate>
				<category><![CDATA[communication]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=1898</guid>

					<description><![CDATA[SO-CHIC will be present at the next General Assembly of the European Geosciences Union (EGU) which is held in Vienna, Austria, from 23–27 May 2022. On Thursday, SO-CHIC will lead a session in the town hall, featuring excellent speakers discussing the Southern Ocean and the global climate system. You can find all details here: https://meetingorganizer.copernicus.org/EGU22/session/ &#8230; <a href="https://www.sochic-h2020.eu/news/egu22-the-southern-ocean-the-global-climate-system/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>The Southern Ocean on Europe&#039;s shores</title>
		<link>https://www.sochic-h2020.eu/news/the-southern-ocean-on-europes-shores-2/</link>
		
		<dc:creator><![CDATA[Amelie Lecornec]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 15:44:32 +0000</pubDate>
				<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=1870</guid>

					<description><![CDATA[Did you know that the Southern Ocean has the capacity to absorb far more carbon than the Amazon rainforest? Or that change in the Southern Ocean plays a critical role in the climate of Europe and consequentially impacts the lives of millions of EU citizens?   To learn more, here are two short presentations from Southern &#8230; <a href="https://www.sochic-h2020.eu/news/the-southern-ocean-on-europes-shores-2/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>The Southern Ocean on Europe&#039;s shores</title>
		<link>https://www.sochic-h2020.eu/news/the-southern-ocean-on-europes-shores/</link>
		
		<dc:creator><![CDATA[Amelie Lecornec]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 08:53:03 +0000</pubDate>
				<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=1846</guid>

					<description><![CDATA[Climate impacts, sea level rise and the marine environment Online policy briefing by SO-CHIC, a Horizon 2020 project Did you know that the Southern Ocean has the capacity to absorb far more carbon than the Amazon rainforest? Or that change in the Southern Ocean plays a critical role in the climate of Europe and consequentially &#8230; <a href="https://www.sochic-h2020.eu/news/the-southern-ocean-on-europes-shores/">Continue</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
