<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dissemination - So-Chic</title>
	<atom:link href="https://www.sochic-h2020.eu/category/dissemination/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sochic-h2020.eu</link>
	<description>SO-CHIC</description>
	<lastBuildDate>Mon, 03 Jul 2023 14:56:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Southern Ocean Summer School 2024</title>
		<link>https://www.sochic-h2020.eu/event/southern-ocean-summer-school-2024/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 13:25:39 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[dissemination]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=event&#038;p=2087</guid>

					<description><![CDATA[The Southern Ocean plays a critical role in maintaining crucial climate and life-supporting functions. At the heart of the Southern Ocean, processes occurring at the interface between the ocean, polar ice cap, and sea ice exert global influence on Earth's climate, on sea-level rise, and on the future of the unique ecosystems in this region. &#8230; <a href="https://www.sochic-h2020.eu/event/southern-ocean-summer-school-2024/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SO-CHIC Visualisation Contest</title>
		<link>https://www.sochic-h2020.eu/news/so-chic-visualisation-contest/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 14:42:05 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[home-gallery]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2055</guid>

					<description><![CDATA[The mission of the SO-CHIC project is crucial - by contributing to reducing uncertainties in climate change predictions, the SO-CHIC is expected to have major quantifiable impacts on climate science. SO-CHIC’s work is organised through a series of interconnected and specialised Work Packages (WPs), however these can be difficult to understand to general public. As &#8230; <a href="https://www.sochic-h2020.eu/news/so-chic-visualisation-contest/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>#TashaGoesSouth</title>
		<link>https://www.sochic-h2020.eu/news/tashagoessouth/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 14:35:16 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dissemination]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=news&#038;p=2048</guid>

					<description><![CDATA[#TashaGoesSouth Natasha Lucas (“Tasha”) is an observational oceanographer / scientist who has started her journey on Agulhas II research ship sailing from Capetown to Antarctica on 17 December 2022 as part of the British Antarctic Survey &#38; the SO-CHIC project. Tasha&#160;decided to record a few videos each day to show her life and work on &#8230; <a href="https://www.sochic-h2020.eu/news/tashagoessouth/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SO-CHIC Newsletter 2020</title>
		<link>https://www.sochic-h2020.eu/article/so-chic-newsletter-2020/</link>
		
		<dc:creator><![CDATA[Amelie Lecornec]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 15:24:04 +0000</pubDate>
				<category><![CDATA[dissemination]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=article&#038;p=1749</guid>

					<description><![CDATA[SO-CHIC News 2020, what a year ! The impact of the COVID-19 pandemic has been felt in many areas worldwide, including the organization of research cruise campaigns. After complex negotiations, the South African Ministry of Science and Technology (Department of Science and Technology) took the decision to postpone the cruise to Antarctica, originally planned 2020-2021 &#8230; <a href="https://www.sochic-h2020.eu/article/so-chic-newsletter-2020/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Establishment of the SO-CHIC Dissemination Board</title>
		<link>https://www.sochic-h2020.eu/article/establishment-of-the-so-chic-dissemination-board/</link>
		
		<dc:creator><![CDATA[Joseph Nolan]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 08:21:35 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[home-gallery]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=article&#038;p=1135</guid>

					<description><![CDATA[The role of the SO-CHIC Dissemination Board is to support the project in gaining new ideas on how to efficiently engage with stakeholders, attract more users and identify ways to improve usage of data and information from society to science. The Dissemination Board will contribute to the evaluation of SO-CHIC dissemination and communication activities that &#8230; <a href="https://www.sochic-h2020.eu/article/establishment-of-the-so-chic-dissemination-board/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SO-CHIC Kick off Meeting</title>
		<link>https://www.sochic-h2020.eu/article/so-chic-kick-off-meeting/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 09:32:27 +0000</pubDate>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[meeting]]></category>
		<guid isPermaLink="false">http://so-chic.org/?post_type=article&#038;p=126</guid>

					<description><![CDATA[The SO-CHIC 2019 General Assembly Kick-off Meeting will take place at Sorbonne Université, Campus Pierre et Marie Curie 4, place Jussieu 75005 Paris, France from the 13th to 15th November.]]></description>
		
		
		
			</item>
	</channel>
</rss>
