<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Events - So-Chic</title>
	<atom:link href="https://www.sochic-h2020.eu/event/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sochic-h2020.eu</link>
	<description>SO-CHIC</description>
	<lastBuildDate>Mon, 03 Jul 2023 14:56:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Southern Ocean Summer School 2024</title>
		<link>https://www.sochic-h2020.eu/event/southern-ocean-summer-school-2024/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 13:25:39 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[dissemination]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=event&#038;p=2087</guid>

					<description><![CDATA[The Southern Ocean plays a critical role in maintaining crucial climate and life-supporting functions. At the heart of the Southern Ocean, processes occurring at the interface between the ocean, polar ice cap, and sea ice exert global influence on Earth's climate, on sea-level rise, and on the future of the unique ecosystems in this region. &#8230; <a href="https://www.sochic-h2020.eu/event/southern-ocean-summer-school-2024/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Register now - SO-CHIC webinar: Preconditioning, lifecycle and large-scale impacts of Weddell polynyas</title>
		<link>https://www.sochic-h2020.eu/event/register-now-so-chic-webinar-preconditioning-lifecycle-and-large-scale-impacts-of-weddell-polynyas/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 12:47:56 +0000</pubDate>
				<category><![CDATA[communication]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=event&#038;p=1820</guid>

					<description><![CDATA[Registration is now open for the next in the SO-CHIC webinar series "Preconditioning, lifecycle and large-scale impacts of Weddell polynyas". The webinar will be held at 14:00 CEST on Tuesday 28th September 2021. Provisional speakers for the webinar are: Fabien Roquet&#160;(Department of Marine Sciences, University of Gothenburg, Sweden) Birte Gülk (Department of Marine Sciences, University &#8230; <a href="https://www.sochic-h2020.eu/event/register-now-so-chic-webinar-preconditioning-lifecycle-and-large-scale-impacts-of-weddell-polynyas/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>webinar #3: Ocean variabilities in the Southern Weddell Sea</title>
		<link>https://www.sochic-h2020.eu/event/webinar-3-ocean-variabilities-in-the-southern-weddell-sea/</link>
		
		<dc:creator><![CDATA[Amelie Lecornec]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 09:10:46 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=event&#038;p=1543</guid>

					<description><![CDATA[The next SO-CHIC webinar will be 'Ocean variabilities in the Southern Weddell Sea', with Shenjie Zhou (British Antarctic Survey, UK), Svein Østerhus (NORCE, Norway), Andrew Meijers (British Antarctic Survey, UK) and Casimir de Lavergne (Sorbonne Université, France) at 13:00 UTC on Wednesday 27th January. The webinar will discuss long-term observations from moored instruments and&#160;from ship-based &#8230; <a href="https://www.sochic-h2020.eu/event/webinar-3-ocean-variabilities-in-the-southern-weddell-sea/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>2020 European Polar Science Week</title>
		<link>https://www.sochic-h2020.eu/event/2020-european-polar-science-week/</link>
		
		<dc:creator><![CDATA[Amelie Lecornec]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 08:54:05 +0000</pubDate>
				<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=event&#038;p=1409</guid>

					<description><![CDATA[Understanding Polar amplification is important to understand the future of the Arctic and Antarctic regions, but is also vital to predict the impacts on global climate. For example, observational studies support that Arctic amplification is contributing to winter cooling at lower latitudes but most models do not currently show this connection, leading to a divergence &#8230; <a href="https://www.sochic-h2020.eu/event/2020-european-polar-science-week/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Second SO-CHIC webinar: New frontiers in air-sea fluxes in the Southern Ocean – recording online</title>
		<link>https://www.sochic-h2020.eu/event/second-so-chic-webinar-new-frontiers-in-air-sea-fluxes-in-the-southern-ocean-recording-online/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 12:44:57 +0000</pubDate>
				<category><![CDATA[communication]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=event&#038;p=1393</guid>

					<description><![CDATA[The second in a series of webinars for the EU-funded project Southern Ocean Carbon and Heat Impact on Climate (SO-CHIC). The webinar features speakers Seb Swart (University of Gothenburg, Sweden), Mario Hoppema (Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Bremerhaven, Germany) and Brian Ward (National University of Ireland, Galway) discussing air-sea fluxes &#8230; <a href="https://www.sochic-h2020.eu/event/second-so-chic-webinar-new-frontiers-in-air-sea-fluxes-in-the-southern-ocean-recording-online/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Second SO-CHIC webinar</title>
		<link>https://www.sochic-h2020.eu/event/second-so-chic-webinar/</link>
		
		<dc:creator><![CDATA[Amelie Lecornec]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 10:07:23 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[meeting]]></category>
		<guid isPermaLink="false">https://www.sochic-h2020.eu/?post_type=event&#038;p=1355</guid>

					<description><![CDATA["EU project SO-CHIC: New frontiers of air-sea fluxes in the Southern Ocean" with Seb Swart from UGOT, Mario Hoppema from AWI and Brian Ward from NUIG. The second SO-CHIC webinar of the series will be held at 15:00 CEST on Thursday 8th October. This episode will focus on the WP1 of SO-CHIC, investigating annual cycle &#8230; <a href="https://www.sochic-h2020.eu/event/second-so-chic-webinar/">Continue</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SO-CHIC Project officially started!</title>
		<link>https://www.sochic-h2020.eu/event/so-chic-project-officially-started/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Tue, 31 Dec 2019 15:08:06 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<guid isPermaLink="false">http://so-chic.org/?post_type=event&#038;p=216</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>SO-CHIC Kick-Off Meeting</title>
		<link>https://www.sochic-h2020.eu/event/so-chic-kick-off-meeting/</link>
		
		<dc:creator><![CDATA[ett login]]></dc:creator>
		<pubDate>Tue, 31 Dec 2019 14:30:08 +0000</pubDate>
				<category><![CDATA[meeting]]></category>
		<guid isPermaLink="false">http://so-chic.org/?post_type=event&#038;p=213</guid>

					<description><![CDATA[Paris, 15 November. All partners of the SO-CHIC project – Southern Ocean, Carbon and Heat Impact on Climate – met for the first time from 13 – 15 November 2019 in Paris, France, for the kick-off meeting of the project. In the focus: the main objectives, implementation plan and management behind SO-CHIC. “Our current lack &#8230; <a href="https://www.sochic-h2020.eu/event/so-chic-kick-off-meeting/">Continue</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
